| GNSS Performance |
| Channels | 432 channels based on Nebulas-II |
| GPS | L1,L2 |
| GLONASS | L1,L2 |
| Galileo | E1,E5a,E5b |
| BeiDou | B1,B2 |
| QZSS | L1,L2,L5 |
| GNSS Accuracies |
Real time kinematics(RTK) | Horizontal: 8 mm + 1 ppm RMS Vertical: 15 mm + 1 ppm RMS Initialization time:< 5 s Initialization reliability: > 99.9% |
Post-processing kinematics (PPK) | Horizontal: 2.5 mm + 1 ppm RMS Vertical: 5 mm + 1 ppm RMS |
Post-processing static | Horizontal: 2.5 mm + 0.5 ppm RMS Vertical: 5 mm + 0.5 ppm RMS |
| Positioning rate | Default 1 HZ, Maximum 20 HZ |
| Time to first fix | Cold start: < 25 s Hot start: < 10 s Signal re-acquisition: < 1 s |
| RTK tilt - compensated | Tilt angle 0~60°, Tilt accuracy 25mm (within 30° accuracy) |
| Hardware |
| Size (L x W x H) | 140 mm x 140 mm x 88 mm (5.5 in × 5.5 in × 3.5 in) |
| Weight | 1.03 kg (2.27 lb) |
| Environment | Operating: -45°C to +75°C (-49°F to +167°F) Storage:-55°C to +85°C (-67°F to +185°F) |
| Humidity | 100% condensation |
| Ingress protection | IP67 waterproof and dustproof, protected from temporary immersion- to depth of 2 m |
| Shock | Survive a 2-meter pole drop |
| Tilt sensor | Calibration - free IMU for pole - tilt compensation. Immuneto magnetic disturbances. |
| Front panel | 4 LED indicates 2 physical buttons |
| Communication |
| Blue-tooth | v4.0, Backward compatible with BT2.x |
| Ports | 1 x 9 PIN aviation plug, including power supply, COM RS232, CONFIG,RS232. 1 x UHF radio antenna interface |
| Build-in UHF radio | Standard Internal Rx/Tx: 410 - 470 MHz/840MHz Transmit Power: 0.5 W to 2 W Protocol: Transparent, TT450S,Trimtalk, TRMMARK3 |
| External Radio | Frequency: 410-470MHz Transmitting power: 35W Working Range: 15-20Km |
| Data formats | Link rate: 9600 bps to 460800 bps RTCM2.x, RTCM3.x, CMR |
| Data storage | 8GB internal memory |
| Electrical |
| Power consumption | 5W(depending on user settings) |
| Li -ion battery capacity | 10200mAh |
Operating time on internal battery | 20h(Rover) 10h(Base) |
| External power input | 9V DC to 36V DC |
| Power consumption | As Rover<4.0W As Base<10.5W |